
You know you love those Blueberry Cheescakes and Muffins, but we know you may have never had the blueberries themselves!
Fret no more, we got just that for you! A paradise for sweet lovers, the grainy quotient of these dried blueberries give you a special magic in every bite. So tasty, you might even forget how healthy you're getting with every chew!
Stock up now, don't wait. It might get berry late... :p
Shelf Life
6 Months
Health Benefits
Low calorie fruit.
High on nutrients like Vitamin C, Vitamin K.
High in anti-oxidants that protect your body from free radicals that are a cause of ageing and even cancer.
Also help to lower the risk of heart diseases.
Nutritional Information
Nutritional Facts | *Value Per 30g | *Value Per 100 g |
---|---|---|
Calories (Kcal) | 106.80 | 356 |
Proteins (g) | 0.51 | 1.71 |
Total Fat (g) | 0.49 | 1.63 |
Saturated Fat (g) | 0.00 | 0 |
Trans fat (g) | 0.00 | 0 |
Polysaturated Fat (g) | 0.00 | 0 |
Monosaturated Fat (g) | 0.00 | 0 |
Cholestrol (g) | 0.00 | 0 |
Sodium (mg) | 0.75 | 2.5 |
Total Carbohydrate (g) | 26.70 | 89 |
Total Sugars (g) | 20.10 | 67 |
Fibre (g) | 2.21 | 7.35 |
* Approximate Values