These Puffs are made from Jowar with a hint of cheesy goodness and baked to perfection for making your snacking experience far more sophisticated.
Nutritional Information
Nutritional Facts | *Value Per 30 G | *Value Per 100 G |
Calories (K cal) | 129.33 | 431.1 |
Proteins (g) | 2.88 | 9.59 |
Total Fat (g) | 3.07 | 10.22 |
Saturated Fat (g) | 2.73 | 9.104 |
Trans Fat (g) | 0.00 | 0 |
Poly-saturated Fat (g) | 0.25 | 0.83 |
Mono-saturated Fat (g) | 0.09 | 0.288 |
Total Carbohydrate (g) | 22.56 | 75.19 |
Total Sugars (g) | 0.00 | 0 |
Fiber (g) | 1.90 | 6.32 |
*Approximate Value