#Anti-Oxidant-Rich #No-Cholestrol #No-Transfat
Natural Rose Petals mixes with real tea leaf makes this amazing combo of green tea. Its as lovely as roses, the smell will awaken your spirits.
- Smooth and refreshing with a light golden color
- Mild, sencha-style tea; Natural source of antioxidants
PS: Our Green Tea has whole tea leaf and not a blended version of it. We believe in purity and hence we put real fruit pieces and spices vs the typical artificial flavoring.
Price: Rs. 250/-
Quantity: 25 gm
Nutritional Information
Nutritional Facts | *Value Per 30g | *Value Per 100 g |
---|---|---|
Calories (Kcal) | 0.67 | 2 |
Proteins (g) | 0.00 | 0 |
Total Fat (g) | 0.00 | 0 |
Saturated Fat (g) | 0.00 | 0 |
Trans fat (g) | 0.00 | 0 |
Polysaturated Fat (g) | 0.00 | 0 |
Monosaturated Fat (g) | 0.00 | 0 |
Cholestrol (g) | 0.00 | 0 |
Sodium (mg) | 1.33 | 4 |
Total Carbohydrate (g) | 0.07 | 0.2 |
Total Sugars (g) | 0.00 | 0 |
Fibre (g) | 0.00 | 0 |
* Approximate Values